We ensure great pest control service
A great pest control service like ants control, bed bugs control, mosquitoes control, rats' control and cockroach control etc could be something that will help out with a variety of pests around your house. However, a great service provided by Pest Control Ghaziabad ought to work to ensure your home is definitely going to become protected and safe.
Regular schedule for the pest control on a quarterly basis
For this reason a normal schedule for the pest control needs whenever getting insect control to meet your needs is therefore important and a normal schedule might help by making certain your home will probably be safe all the time and free of a variety of dangerous unwanted pests.
General Pest | Termite Control | Cockroach Control |
---|---|---|
1150 Rs For 1 BHK | 5050 Rs For 1 BHK | 1050 Rs For 1 BHK |
1250 Rs For 2 BHK | 6050 Rs For 2 BHK | 1150 Rs For 2 BHK |
1550 Rs For 3 BHK | 7050 Rs For 3 BHK | 1350 Rs For 3 BHK |
1650 Rs For 4 BHK | 8050 Rs For 4 BHK | 1450 Rs For 4 BHK |
2050 Rs For 5 BHK | 9050 Rs For 5 BHK | 1650 Rs For 5 BHK |
10,050 - 15,000 Rs For Villa | 15,050 - 20,000 Rs For Villa | 10,050 - 15,000 Rs For Villa |
Bed Bugs Control | Rats & Rodent Control | Ants Control |
1550 Rs For 1 BHK | 850 Rs For 1 BHK | 850 Rs For 1 BHK |
2250 Rs For 2 BHK | 950 Rs For 2 BHK | 950 Rs For 2 BHK |
3050 Rs For 3 BHK | 1050 Rs For 3 BHK | 1050 Rs For 3 BHK |
3550 Rs For 4 BHK | 1250 Rs For 4 BHK | 1250 Rs For 4 BHK |
5050 Rs For 5 BHK | 1550 Rs For 5 BHK | 1450 Rs For 5 BHK |
6,050 - 9,000 Rs For Villa | 5,050 - 10,000 Rs For Villa | 5,050 - 10,000 Rs For Villa |
Lizard Control | Ticks Control | Mosquitoes Control |
850 Rs For 1 BHK | 850 Rs For 1 BHK | 1850 Rs For 1 BHK |
1250 Rs For 2 BHK | 950 Rs For 2 BHK | 2050 Rs For 2 BHK |
1550 Rs For 3 BHK | 1250 Rs For 3 BHK | 2550 Rs For 3 BHK |
2050 Rs For 4 BHK | 1450 Rs For 4 BHK | 2850 Rs For 4 BHK |
2550 Rs For 5 BHK | 1850 Rs For 5 BHK | 3050 Rs For 5 BHK |
5,050 - 8,500 Rs For Villa | 5,050 - 10,500 Rs For Villa | 5,050 - 10,500 Rs For Villa |
Bees Control | Silverfish Control | Bird Netting |
1000 Rs For 1 BHK | 800 Rs For 1 BHK | 1000 Rs For 1 BHK |
1300 Rs For 2 BHK | 1100 Rs For 2 BHK | 2000 Rs For 2 BHK |
1500 Rs For 3 BHK | 1400 Rs For 3 BHK | 3000 Rs For 3 BHK |
2000 Rs For 4 BHK | 1600 Rs For 4 BHK | 4000 Rs For 4 BHK |
2200 Rs For 5 BHK | 2000 Rs For 5 BHK | 5000 Rs For 5 BHK |
5,000 - 8,000 Rs For Villa | 5,000 - 10,000 Rs For Villa | 5,000 - 10,000 Rs For Villa |
All Charges Exclusive of GST Charges 18%
All Charges are Estimated Price may be differ depending upon Area and Requirement.
Rates of pest control services for any types of charges may vary depending upon a lot of factors.
Commercial pest control charges will be Rs. 1/Sq. Ft onward.
So Please Call Us For Free Inspection so that We will give You Final Charge.
The final best and affordable price will be given only after home inspection.
24x7 Pest Control Service
31A, Second Floor, Near Supertech Icon and FSSF Road, Nyay Khand I, Indirapuram, Ghaziabad, Uttar Pradesh - India 201014
Phone: +91-9990648307
info@pestcontrolghaziabad.com
Wesite: www.pestcontrolghaziabad.com
© Pest Control Ghaziabad. All Rights Reserved.